Product classification
Product Details
| The ZJ-2Y type transmitter uses imported piezoresistive chips, which have strong stability and high measurement accuracy. It also employs temperature compensation technology, allowing it to operate within a temperature compensation range of 0-70℃. The vacuum transmitter can be widely used in various harsh environments, such as pollution, weak corrosion, and impure gases. | ![]() |
||
| ZJ-2Y Basic Parameters | |||
| Product Model | ZJ-2Y | ||
| Measurement Range | 1.0×105~1.0×102(Pa) | ||
| Effective Range | 1.0×105~3.0×102(Pa) | ||
| Reference Range | 3.0×102~1.0×102(Pa) | ||
| Measurement Accuracy | ±5% (within effective range) | ||
| Power Supply | DC24V±20%/0.2A | ||
| Permissible Pressure | 1.5atm | ||
| Electrical Connection | Aviation Plug | ||
| Interface Configuration | KF16, Metal Straight Insert | ||
online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.(There is a discount for retaining funds today)
