Product classification
Product Details
The KYP-101 type transmitter has advantages such as small size, fast temperature compensation, stable vacuum measurement, and quick response to atmospheric pressure, making it suitable for semiconductor systems and front-end vacuum system pipelines.

| KYP-101 Basic Parameters | |||
| Product Model | KYP-101 | ||
| Measurement Range | 1.0×105~1.0×10-1(Pa) | ||
| Effective Range | 3.0×103~5.0×10-1(Pa) | ||
| Reference Range | 1.0×105~3.0×103(Pa) and 5.0×10-1~1.0×10-1(Pa) | ||
| Measurement Accuracy | ±20% of reading | ||
| Power Supply | DC24V±20%/0.2A | ||
| Permissible Pressure | 3atm | ||
| Adjustment Method | Button | ||
| Electrical Connection | FCC68/RJ45, 8 pins, plug | ||
| Dimensions | Approximately 45*25*100 (L*W*D) (mm) | ||
| Installation Orientation | Vertical Placement | ||
| Flange Baking | 80/250℃ | ||
| Interface Configuration | KF16 | ||
online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.(There is a discount for retaining funds today)